Description
Details:
Built for the construction site, the pipeline, and the rental fleet, the Dual Maverick® 450 is two complete welders in one.
This best-in-class arc welding machine provides substantial power to multiple welding arcs, runs quietly, and promotes fuel savings with variable engine RPM and auto start/stop capabilities.
Operators can be easily set for two operators to weld at the same time, or for one operator to gouge with up to a 3/8 in. (9.5 mm) carbon.
Additionally, the machine boasts an advanced user interface on two heavy-duty 4.3” weatherproof LCD screens.
These easy setup screens host intuitive user functionalities to keep things simple.
Features
- Optimized Operations – Utilizes a single engine to offer two welding arcs with up to 200 amps of output or choose single operator mode for one arc up to 450 amps of output to promote a more efficient welding environment. Save space and make transportation easier moving one machine instead of two.
- Advanced User Interface – Features two 4.3″ weatherproof LCD screens with an intuitive interface to provide easy setup and increased functionality, and automatically notifies operators of upcoming maintenance needs to help keep the machine running at peak performance.
- Quiet Operation – Designed to run at lower noise levels to allow for vital directions or control-related communication near the welding machine to help promote a safer and more ideal welding environment by reducing worksite noise.
- Industrial Diesel Engine – Powered by a 26.4 hp, naturally aspirated Perkins® diesel engine for smooth and quiet operation.
Dimensions (H x W x D) | 36.1 in x 27.0 in x 65.0 in (917 mm x 686 mm x 1651 mm) |
Net Weight | 1155 lbs (524 kg) |
Machines
Machines Processes | Stick (SMAW) Gouging (CAC-A) TIG (GTAW) MIG (GMAW) Flux-Cored Self-Shielded (FCAW-S) Flux-Cored Gas-Shielded (FCAW-G) |
IEC Rating | Single: 350A / 34V / 100%, Dual: 210A / 28.4V / 100% @ 104°F (40°C) |
Max Rating | Single: 450A / 26V / 100%, Dual: 225A / 26V / 100% @ 104°F (40°C) |
Output Range by Mode | Single Mode: CC-Stick: 50 – 450 Amps, Downhill Pipe (CC): 50-450 Amps, Touch Start TIG: 20 – 255 Amps, CV-Wire: 13 – 40 Volts, Arc Gouging: 100 – 450 Amps, Dual Mode: CC-Stick: 30 – 255 Amps, Downhill Pipe (CC): 30 – 225 Amps, Touch Start TIG: 20 – 250 Amps, CV-Wire: 13 – 40 Volts, Arc Gouging: 100 – 250 Amps |
Open Circuit Voltage | 90 Peak OCV at 3000 RPM |
Rated Gouging Carbon Diameter | 3/8″ (9.5 mm) |
Number of Operators per Machine | 2 |
Wire Feeder Supply Voltage | 42VAC |
Engine Driven Welders
Single Phase Auxiliary Output | 10,000 Watts Continuous, 220V |
Three Phase Auxiliary Output | 13,000 Watts Continuous, 380V |
Auxiliary Output Frequency | 50 Hz |
Receptacle Types | IEC 60309 Blue 2P+Ground IEC 60309 Red 2P+Neutral+Ground |
Engine Brand & Model | Perkins® 403D-11 |
Engine Description | 3 Cylinder Naturally Aspirated Water Cooled Diesel Engine |
Engine Horsepower | 26.4 hp (19.7 kW) |
Engine Block Size & Displacement | 69.0 cu. in (1.1 L), Bore x Stroke – 3.03 in x 3.19 in (71 mm x 81 mm) |
Emissions Rating | None |
High Idle Operating Speed @ Rated Output | 3000 |
Low Idle Operating Speed | 2100 |
Sound Rating @23 ft. (7m) | 69 dBA at Low Idle, 74 dB at High Idle |
Fuel Tank Size (US gal.) | 20 US gal. |
Fuel Tank Size (L) | 75.7 L. |
Oil Capacity (qts.) | 4.6 qts. |
Oil Capacity (L) | 4.4 L |
Coolant Capacity (US gal.) | 5.0 US gal. |
Coolant Capacity (L) | 18.9 L |
Application
Typical Application | Construction Construction & Field Erection Maintenance & Repair Oil & Gas Power Generation Structural Fabrication Structural Welding |
Warranty
Warranty | 3 Years Parts and Labor – Engine warranted separately by engine manufacturer |